✓ PODCAST NAME CONSULT
✓ LISTENER AVATAR
✓ SHOW DESCRIPTION CONSULT
✓ EQUIPMENT SET-UP
✓ HOST SET-UP
✓ SUBMISSION TO ALL DIRECTORIES
✓ ARTWORK
✓ INTRO/OUTRO
✓ TRAILER
✓ ORDER EQUIPMENT
✓ SHOW TITLE AND BRANDING CONSULTATION
✓ LISTENER AVATAR / AUDIENCE DEFINITION
✓ SHOW DESCRIPTION AND SEO
✓ EQUIPMENT SET-UP & GUIDANCE
✓ CUSTOM ARTWORK DESIGN
✓ INTRO/OUTRO PRODUCTION
✓ TRAILER PRODUCTION
✓ HOST SET-UP
✓ DISTRIBUTION TO ALL SEPERATE PODCAST
✓ PROFESSIONAL VIDEO SETUP
✓ CUSTOM YOUTUBE CHANNEL BRANDING
✓ YOUTUBE SEO
✓ YOUTUBE THUMBNAIL AND DESIGN
✓ SOCIAL MEDIA DESIGN / BRANDED DESIGN
✓ EDITING FOR FIRST 4 EPISODES (VIDEO AND AUDIO) WITH ALL ASSETS IN THE INFLUENCER PACKAGE
✓ 4X - 60-minute strategy calls
✓ Content and Show/Channel Audit
✓ Updated banner (unlimited revisions)
✓ Show/Channel visual design strategy
✓ 25X Updated thumbnails
✓ Competitive analysis
✓ Show/Channel optimization (SEO) - titles, descriptions, tags
✓ Updated show/channel layout structure - for improved viewer experience
✓ Engagement strategy implementation
✓ Analytics discovery and data-driven strategy for future content
✓ Show/Content planning strategy
✓ 4X fully edited video podcasts with all assets listed in influencer package
✓ Help with audio distribution to all podcast players
✓ Show/Channel trailer (for non-subscribers)
You pay once a month a set amount. The amount is the same every month and get an allotment of credits for deliverables. Based on the plan you select.
Think Audible, but for creative services. Unused credits rollover and additional credits can be purchased for side projects or increased scope of work.
Select The Services You Want | Credit Value for Service | Cash Value | Estimated Quantity Per Month | Select Service |
---|---|---|---|---|
Basic Podcast Production Package | 4 | $350 per episode |
|
|
Professional Podcast Production Package | 5 | $450 per episode |
|
|
Influencer Podcast Production Package | 7.5 | $650 per episode |
|
|
Audio Only Podcast Launch Package | 40 | $3500 |
|
|
Video Podcast Launch Package | 50 | $4500 |
|
|
YouTube Accelerator | 40 | $3500 |
|
|
Full Audio Podcast Editing (30 Minutes Raw) | 1 | $85 |
|
|
Full Audio Podcast Editing (60 Minutes Raw) | 1.5 | $130 |
|
|
Full Audio Podcast Editing (90 Minutes Raw) | 2 | $170 |
|
|
Audiobook Production (60 Minutes) | 4 | $350 per finished hour |
|
|
Short Video Clip (Basic) | 1 | $85 |
|
|
Short Video Clip (Advanced) | 1.5 | $130 |
|
|
Full YouTube Video Podcast (30 Minutes) | 1.75 | $150 |
|
|
Full YouTube Video Podcast (60 Minutes) | 2.5 | $225 |
|
|
Full YouTube Video Podcast (90 Minutes) | 3.25 | $285 |
|
|
YouTube Video - Basic (5-10 minutes) | 2.5 | $225 |
|
|
YouTube Video - Advanced (5-10 minutes) | 4 | $350 |
|
|
YouTube Video - Basic (10-15 minutes) | 3.5 | $300 |
|
|
YouTube Video - Advanced (10-15 minutes) | 5 | $425 |
|
|
YouTube Video - Basic (15-25 minutes) | 4.5 | $385 |
|
|
YouTube Video - Advanced (15-25 minutes) | 6 | $525 |
|
|
Online Course Production | custom | custom |
|
|
Episode Featured Image | 0.25 | $25 |
|
|
Thumbnail | 0.5 | $45 |
|
|
Social Media Graphic | 0.5 | $45 |
|
|
Carousel | 1 | $85 |
|
|
One Sheet Design | 3.5 | $300 |
|
|
Slidedeck | 5 | $425 |
|
|
Podcast Artwork | 7.5 | $650 |
|
|
Logo | 7.5 | $650 |
|
|
SEO Optimized Show Notes (30 Minutes) | 1 | $85 |
|
|
SEO Optimized Show Notes (60 Minutes) | 1.25 | $110 |
|
|
SEO Optimized Show Notes (90 Minutes) | 1.5 | $130 |
|
|
Timestamped A.I. Generated Transcription | 0.5 | $45 |
|
|
Timestamped Human Edited Transcription (30 Min) | 1 | $85 |
|
|
Timestamped Human Edited Transcription (60 Min) | 1.5 | $130 |
|
|
Timestamped Human Edited Transcription (90 Min) | 2 | $170 |
|
|
Creative Producer | 1 | $85 per hour |
|
|
Research/Interview Preparation | 1 | $85 per hour |
|
|
Guest Booking (On Your Show) | 3.25 | $285 per booking |
|
|
Guest Placement (Get You On Other Shows) | 4 | $350 per show |
|
|
1 Hour Strategy Call with Billy | 5 | $425 |
|
|
2 Hour Strategy Call with Billy | 7.5 | $650 |
|
|
Web Development | custom | custom |
|
|
Full Social Media Management (1 Account) | 20 | $1750 |
|
|
Full Social Media Management (2 Accounts) | 30 | $2600 |
|
|
Full Social Media Management (3 Accounts) | 40 | $3500 |
|
|
Full Social Media Management (4 Accounts) | 50 | $4250 |
|
Selected Services | QTY | Total Credits |
---|
No plan suggested yet.
Showing 1–16 of 75 results