✓ PODCAST NAME CONSULT
✓ LISTENER AVATAR
✓ SHOW DESCRIPTION CONSULT
✓ EQUIPMENT SET-UP
✓ HOST SET-UP
✓ SUBMISSION TO ALL DIRECTORIES
✓ ARTWORK
✓ INTRO/OUTRO
✓ TRAILER
✓ ORDER EQUIPMENT
You pay once a month a set amount. The amount is the same every month and get an allotment of credits for deliverables. Based on the plan you select.
Think Audible, but for creative services. Unused credits rollover and additional credits can be purchased for side projects or increased scope of work.
Select The Services You Want | Credit Value for Service | Estimated Quantity Per Month | Select Service |
---|---|---|---|
Basic Podcast Production Package | 3 |
|
|
Professional Podcast Production Package | 4 |
|
|
Influencer Podcast Production Package | 6 |
|
|
Podcast Launch Package | 35 |
|
|
YouTube Accelerator | 25 |
|
|
Full Audio Editing (30 Minutes Raw) | 1 |
|
|
Full Audio Editing (60 Minutes Raw) | 1.25 |
|
|
Full Audio Editing (90 Minutes Raw) | 1.5 |
|
|
Audiobook Production (60 Minutes) | custom |
|
|
Short Video Clip | 1 |
|
|
Full YouTube Video (30 Minutes) | 1.25 |
|
|
Full YouTube Video (60 Minutes) | 1.75 |
|
|
Full YouTube Video (90 Minutes) | 2 |
|
|
Best-of YouTube Videos | custom |
|
|
Online Course Production | custom |
|
|
Episode Featured Image | 0.25 |
|
|
Social Media Graphic | 0.5 |
|
|
Carousel | 1 |
|
|
One Sheet Design | 1.5 |
|
|
Slidedeck | 5 |
|
|
Podcast Artwork | 7.5 |
|
|
Logo | 7.5 |
|
|
SEO Optimized Show Notes (30 Minutes) | 1 |
|
|
SEO Optimized Show Notes (60 Minutes) | 1.25 |
|
|
SEO Optimized Show Notes (90 Minutes) | 1.5 |
|
|
Timestamped A.I. Generated Transcription | 1 |
|
|
Timestamped Human Edited Transcription (30 Min) | 1 |
|
|
Timestamped Human Edited Transcription (60 Min) | 1.5 |
|
|
Timestamped Human Edited Transcription (90 Min) | 2 |
|
|
Creative Producer | 1/HR |
|
|
Research/Interview Preparation | 1/HR |
|
|
Guest Booking (On Your Show) | 2 |
|
|
Guest Placement (Get You On Other Shows) | 2.5 |
|
|
1 Hour Strategy Call | 2 |
|
|
2 Hour Strategy Call | 3.5 |
|
|
Web Development | custom |
|
|
Full Social Media Management (Tier 1 - One Account) | 20 |
|
|
Full Social Media Management (Tier 2 - Two Accounts) | 30 |
|
|
Full Social Media Management (Tier 3 - Three Accounts) | 40 |
|
|
Full Social Media Management (Tier 4 - Four Accounts) | 50 |
|
Selected Services | QTY | Total Credits |
---|
No plan suggested yet.
Showing 33–48 of 75 results